For VG Shapes according to T07 add 'P' after Hellermann part number.
Dimensions apply to all materials unless otherwise indicated and are in inches.
| Expanded (min) | Recovered (max) | Recovered Dimensions Fully Shrunk | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VG Part No. | Hellermann Part No. |
h | j | h | j | p ±10% |
r ±10% |
t ±20% |
hw ±20% |
jw ±20% |
|||
| VG95343 T 06D-001 A | *129-1 | 0.87 | 0.87 | 0.47 | 0.26 | 2.99 | 0.47 | 0.04 | 0.06 | 0.04 | |||
| VG95343 T 06D-002 A | *130-1 | 0.89 | 0.89 | 0.59 | 0.30 | 3.27 | 0.47 | 0.04 | 0.06 | 0.04 | |||
| VG95343 T 06D-003 A | 131-1 | 1.14 | 1.14 | 0.75 | 0.33 | 3.50 | 0.47 | 0.04 | 0.07 | 0.04 | |||
| VG95343 T 06D-004 A | 132-1 | 1.34 | 1.34 | 0.91 | 0.39 | 4.02 | 0.47 | 0.04 | 0.07 | 0.04 | |||
| VG95343 T 06D-005 A | 133-1 | 1.46 | 1.46 | 1.18 | 0.43 | 4.25 | 0.55 | 0.07 | 0.08 | 0.04 | |||
| VG95343 T 06D-006 A | 134-1 | 1.71 | 1.71 | 1.34 | 0.47 | 4.49 | 0.59 | 0.07 | 0.08 | 0.04 | |||
| VG95343 T 06D-007 A | 135-1 | 1.97 | 1.97 | 1.61 | 0.57 | 4.65 | 0.59 | 0.07 | 0.09 | 0.06 | |||
| VG95343 T 06D-008 A | 136-1 | 2.46 | 2.46 | 1.85 | 0.71 | 4.76 | 0.63 | 0.08 | 0.10 | 0.06 | |||
| VG95343 T 06D-009 A | 138-1 | 2.72 | 2.72 | 2.36 | 0.79 | 5.00 | 0.63 | 0.08 | 0.10 | 0.06 | |||
| VG95343 T 06D-010 A | 187-1 | 3.21 | 3.21 | 2.64 | 0.91 | 5.24 | 0.63 | 0.08 | 0.10 | 0.06 | |||
| Expanded (min) | Recovered (max) | Recovered Dimensions Fully Shrunk | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL Spec. Part No. | Hellermann Part No. |
h | j | h | j | p ±10% |
r ±10% |
t ±20% |
hw ±20% |
jw ±20% |
|||
| MS3109-01 | 129-4 | 0.88 | 0.88 | 0.45 | 0.25 | 4.17 | 0.46 | 0.04 | 0.06 | 0.04 | |||
| MS3109-02 | 130-4 | 1.01 | 1.01 | 0.59 | 0.29 | 4.77 | 0.48 | 0.04 | 0.06 | 0.04 | |||
| MS3109-03 | 131-4 | 1.16 | 1.16 | 0.74 | 0.33 | 5.46 | 0.48 | 0.04 | 0.07 | 0.04 | |||
| 132-2 | 1.34 | 1.34 | 0.90 | 0.38 | 1.38 | 0.48 | 0.04 | 0.07 | 0.04 | ||||
| 132-3 | 1.34 | 1.34 | 0.82 | 0.35 | 2.36 | 0.48 | 0.04 | 0.07 | 0.04 | ||||
| MS3109-04 | 132-4 | 1.34 | 1.34 | 0.90 | 0.38 | 6.28 | 0.48 | 0.04 | 0.07 | 0.04 | |||
| 133-2 | 1.47 | 1.47 | 1.06 | 0.37 | 1.85 | 0.55 | 0.06 | 0.08 | 0.04 | ||||
| 133-3 | 1.47 | 1.47 | 1.06 | 0.37 | 2.36 | 0.55 | 0.06 | 0.08 | 0.04 | ||||
| MS3109-05 | 133-4 | 1.47 | 1.47 | 1.16 | 0.41 | 7.00 | 0.55 | 0.06 | 0.08 | 0.04 | |||
| MS3109-06 | 134-4 | 1.72 | 1.72 | 1.34 | 0.48 | 8.00 | 0.60 | 0.06 | 0.08 | 0.04 | |||
| 135-2 | 1.97 | 1.97 | 1.48 | 0.51 | 1.73 | 0.60 | 0.06 | 0.09 | 0.06 | ||||
| MS3109-07 | 135-4 | 1.97 | 1.97 | 1.62 | 0.56 | 7.99 | 0.60 | 0.06 | 0.09 | 0.06 | |||
| 136-2 | 2.76 | 2.76 | 1.69 | 0.69 | 4.92 | 0.63 | 0.08 | 0.10 | 0.06 | ||||
| MS3109-08 | 136-4 | 2.47 | 2.47 | 1.85 | 0.69 | 8.00 | 0.63 | 0.08 | 0.10 | 0.06 | |||
| MS3109-09 | 138-4 | 2.73 | 2.73 | 2.15 | 0.70 | 8.00 | 0.63 | 0.08 | 0.10 | 0.06 | |||
| MS3109-10 | 187-4 | 3.22 | 3.22 | 2.41 | 0.82 | 8.00 | 0.63 | 0.08 | 0.10 | 0.06 | |||
MATERIALS AVAILABLE - Material Selection Guide Comparison Chart
| Reference | Specification | Description |
|---|---|---|
| » J | MIL-I-81765/TYPE II | Flexible Flame Retarded Polyolefin |
| » B7 | MIL-I-81765/TYPE I | Semi-Rigid Flame Retarded Polyolefin |
| » G | VG 95343 PART 6 | Fluid Resistant Flame Retarded Elastomer |
| » H | NAVSEA 5617649 | Flexible Zero-Hal Limited Fire Hazard Material |
| » L | MIL-1-81765/4 | Flexible Flame Retarded Fluro-Elastomer |
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out. |
||
ADHESIVE OPTIONS - Adhesive Options Comparison Chart
| Reference | Description |
|---|---|
| » WM250 | Gereral Purpose Hot Melt +80°C |
| » W8 | High Performance Hot Melt +105°C |
| » W24 | 1 Part Epoxy 200°C |

