Dimensions apply to all materials unless otherwise indicated and are in inches.
| Expanded (min) | Recovered (max) | Recovered Dimensions Fully Shrunk | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL Spec No. | Hellermann Part No. |
h | j | h | j | p ±10% |
r ±10% |
jo ±10% |
hw ±10% |
jw ±10% |
t ±10% |
| 1030-4 | 0.47 | 0.24 | 0.38 | 0.08 | 0.75 | 0.31 | 0.18 | 0.04 | 0.02 | 0.02 | |
| 1031-4 | 0.47 | 0.24 | 0.38 | 0.08 | 0.59 | 0.16 | 0.18 | 0.04 | 0.02 | 0.02 | |
| 1009-1 | 0.35 | 0.16 | 0.22 | 0.13 | 1.06 | 0.55 | 0.29 | 0.04 | 0.02 | 0.04 | |
| 113-4 | 0.42 | 0.18 | 0.31 | 0.08 | 1.00 | 0.57 | 0.18 | 0.05 | 0.05 | 0.04 | |
| 104-4 | 0.65 | 0.65 | 0.31 | 0.15 | 1.00 | 0.56 | 0.27 | 0.05 | 0.05 | 0.04 | |
| MS 3109-11- | 105-4 | 0.92 | 0.92 | 0.41 | 0.22 | 1.50 | 0.90 | 0.40 | 0.06 | 0.06 | 0.04 |
| MS 3109-12- | 106-4 | 1.22 | 1.22 | 0.56 | 0.26 | 2.17 | 0.90 | 0.40 | 0.06 | 0.06 | 0.04 |
| MS 3109-13- | 101-4 | 1.22 | 1.22 | 0.70 | 0.28 | 2.60 | 1.50 | 0.70 | 0.08 | 0.08 | 0.04 |
| MS 3109-14- | 102-4 | 1.42 | 1.42 | 0.88 | 0.33 | 2.90 | 1.70 | 0.70 | 0.07 | 0.07 | 0.04 |
| MS 3109-15- | 103-4 | 1.68 | 1.68 | 1.11 | 0.39 | 3.90 | 2.50 | 0.86 | 0.08 | 0.08 | 0.07 |
| MS 3109-16- | 107-4 | 2.04 | 2.04 | 1.38 | 0.62 | 4.90 | 2.60 | 1.60 | 0.12 | 0.12 | 0.07 |
| MS 3109-17- | 118-4 | 2.60 | 2.60 | 1.75 | 0.80 | 6.32 | 3.60 | 1.90 | 0.15 | 0.15 | 0.08 |
| MS 3109-18- | 119-4 | 3.40 | 3.40 | 2.25 | 1.05 | 8.25 | 4.65 | 2.40 | 0.18 | 0.18 | 0.08 |
MATERIALS AVAILABLE - Material Selection Guide Comparison Chart
| Reference | Specification | Description |
|---|---|---|
| » J | MIL-I-81765/TYPE II | Flexible Flame Retarded Polyolefin |
| » B7 | MIL-I-81765/TYPE I | Semi-Rigid Flame Retarded Polyolefin |
| » G | VG 95343 PART 6 | Fluid Resistant Flame Retarded Elastomer |
| » H | NAVSEA 5617649 | Flexible Zero-Hal Limited Fire Hazard Material |
| » L | MIL-1-81765/4 | Flexible Flame Retarded Fluro-Elastomer |
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out. |
||
ADHESIVE OPTIONS - Adhesive Options Comparison Chart
| Reference | Description |
|---|---|
| » WM250 | Gereral Purpose Hot Melt +80°C |
| » W8 | High Performance Hot Melt +105°C |
| » W24 | 1 Part Epoxy 200°C |

