For VG Shapes according to T07 add 'P' after Hellermann part number.
Dimensions apply to all materials unless otherwise indicated and are in inches.
| Expanded (min) | Recovered (max) | Recovered Dimensions Fully Shrunk | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vg part no. | Hellermann Part No. |
h | j | h | j | p ±10% |
r ±10% |
s nom |
t ±20% |
hw ±20% |
jw ±20% |
| vg 95343 t 06 b 001 a | 152-42 | 0.94 | 0.94 | 0.41 | 0.24 | 1.50 | 0.82 | 0.39 | 0.04 | 0.06 | 0.02 |
| vg 95343 t 06 b 002 a | 153-42 | 0.98 | 0.35 | 0.55 | 0.14 | 2.17 | 1.10 | 0.63 | 0.04 | 0.07 | 0.02 |
| vg 95343 t 06 b 003 a | 154-42 | 1.18 | 1.18 | 0.55 | 0.24 | 2.17 | 1.26 | 0.51 | 0.04 | 0.07 | 0.04 |
| vg 95343 t 06 b 004 a | 155-42 | 1.22 | 1.22 | 0.71 | 0.28 | 2.64 | 1.38 | 0.71 | 0.04 | 0.07 | 0.04 |
| vg 95343 t 06 b 005 a | 156-42 | 1.42 | 1.42 | 0.89 | 0.33 | 3.15 | 1.65 | 0.79 | 0.04 | 0.08 | 0.04 |
| vg 95343 t 06 c 001 a | 157-43 | 1.69 | 1.69 | 1.10 | 0.39 | 3.90 | 2.36 | 0.79 | 0.07 | 0.09 | 0.04 |
| vg 95343 t 06 c 002 a | 158-43 | 2.36 | 2.36 | 1.38 | 0.63 | 5.12 | 2.83 | 1.50 | 0.07 | 0.13 | 0.06 |
| vg 95343 t 06 c 003 a | 159-43 | 2.60 | 2.60 | 1.77 | 0.67 | 6.73 | 3.54 | 1.97 | 0.08 | 0.15 | 0.08 |
| vg 95343 t 06 c 004 a | 160-43 | 3.23 | 3.23 | 2.28 | 1.06 | 8.39 | 4.45 | 2.44 | 0.08 | 0.15 | 0.15 |
| — Non-standard products with reduced overall lengths — | |||||||||||
| vg 95343 t 06 a 001 a | 152-41 | 0.94 | 0.94 | 0.41 | 0.24 | 1.02 | 0.35 | 0.39 | 0.04 | 0.06 | 0.02 |
| vg 95343 t 06 a 002 a | 153-41 | 0.98 | 0.98 | 0.55 | 0.14 | 1.57 | 0.51 | 0.63 | 0.04 | 0.07 | 0.02 |
| vg 95343 t 06 a 003 a | 154-41 | 1.18 | 1.18 | 0.55 | 0.24 | 1.69 | 0.79 | 0.51 | 0.04 | 0.07 | 0.04 |
| vg 95343 t 06 a 004 a | 155-41 | 1.22 | 1.22 | 0.71 | 0.28 | 1.85 | 0.59 | 0.71 | 0.04 | 0.07 | 0.04 |
| vg 95343 t 06 a 005 a | 156-41 | 1.42 | 1.42 | 0.89 | 0.33 | 2.36 | 0.87 | 0.79 | 0.04 | 0.08 | 0.04 |
| vg 95343 t 06 a 006 a | 157-41 | 1.69 | 1.69 | 1.10 | 0.39 | 2.36 | 0.83 | 0.79 | 0.07 | 0.09 | 0.04 |
| vg 95343 t 06 b 006 a | 157-42 | 1.69 | 1.69 | 1.10 | 0.39 | 3.11 | 1.61 | 0.79 | 0.07 | 0.09 | 0.04 |
| vg 95343 t 06 a 007 a | 158-41 | 2.36 | 2.36 | 1.38 | 0.63 | 3.54 | 1.26 | 1.50 | 0.07 | 0.13 | 0.06 |
| vg 95343 t 06 b 007 a | 158-42 | 2.36 | 2.36 | 1.38 | 0.63 | 4.33 | 2.05 | 1.50 | 0.07 | 0.13 | 0.06 |
| vg 95343 t 06 a 008 a | 159-41 | 2.60 | 2.60 | 1.77 | 0.67 | 5.12 | 1.97 | 1.97 | 0.08 | 0.15 | 0.08 |
| vg 95343 t 06 b 008 a | 159-42 | 2.60 | 2.60 | 1.77 | 0.67 | 5.91 | 2.76 | 1.97 | 0.08 | 0.15 | 0.08 |
| vg 95343 t 06 a 009 a | 160-41 | 3.23 | 3.23 | 2.28 | 1.06 | 5.39 | 1.46 | 2.44 | 0.08 | 0.15 | 0.15 |
| vg 95343 t 06 b 009 a | 160-42 | 3.23 | 3.23 | 2.28 | 1.06 | 6.22 | 2.28 | 2.44 | 0.08 | 0.15 | 0.15 |
MATERIALS AVAILABLE - Material Selection Guide Comparison Chart
| Reference | Specification | Description |
|---|---|---|
| » J | MIL-I-81765/TYPE II | Flexible Flame Retarded Polyolefin |
| » B7 | MIL-I-81765/TYPE I | Semi-Rigid Flame Retarded Polyolefin |
| » G | VG 95343 PART 6 | Fluid Resistant Flame Retarded Elastomer |
| » H | NAVSEA 5617649 | Flexible Zero-Hal Limited Fire Hazard Material |
| » L | MIL-1-81765/4 | Flexible Flame Retarded Fluro-Elastomer |
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out. |
||
ADHESIVE OPTIONS - Adhesive Options Comparison Chart
| Reference | Description |
|---|---|
| » WM250 | Gereral Purpose Hot Melt +80°C |
| » W8 | High Performance Hot Melt +105°C |
| » W24 | 1 Part Epoxy 200°C |

