Dimensions apply to all materials unless otherwise indicated and are in inches.
| Expanded (min) | Recovered (max) | Recovered Dimensions Fully Shrunk | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VG Part No. | Hellermann Part No. |
h | j | h | j | p ±10% |
r ±10% |
t ±10% |
jo ±10% |
hw ±20% |
jw ±20% |
| 1724-1 | 0.79 | 0.79 | 0.65 | 0.18 | 1.65 | 0.79 | 0.00 | 0.39 | 0.04 | 0.04 | |
| 1738-1 | 0.79 | 0.79 | 0.65 | 0.18 | 1.26 | 0.39 | 0.00 | 0.87 | 0.04 | 0.04 | |
| VG95343 T 06D 011 A | 176-1 | 0.76 | 0.25 | 0.51 | 0.08 | 2.37 | 0.46 | 0.04 | 1.48 | 0.06 | 0.04 |
| 176-2 | 0.76 | 0.25 | 0.51 | 0.08 | 1.18 | 0.46 | 0.04 | 0.29 | 0.06 | 0.04 | |
| 176-3 | 0.98 | 0.16 | 0.51 | 0.08 | 1.77 | 0.46 | 0.04 | 1.48 | 0.06 | 0.04 | |
| 176-4 | 0.76 | 0.25 | 0.51 | 0.08 | 2.37 | 0.46 | 0.04 | 1.48 | 0.06 | 0.04 | |
| VG95343 T 06D 012 A | 177-1 | 1.03 | 0.30 | 0.75 | 0.10 | 2.92 | 0.48 | 0.04 | 1.77 | 0.07 | 0.04 |
| VG95343 T 06D 013 A | 178-1 | 1.35 | 0.38 | 1.02 | 0.12 | 3.32 | 0.48 | 0.04 | 2.01 | 0.07 | 0.04 |
| VG95343 T 06D 014 A | 179-1 | 1.72 | 0.45 | 1.34 | 0.14 | 3.92 | 0.48 | 0.07 | 2.36 | 0.07 | 0.04 |
| NOTE: 1724 and 1738 are without end ribs. | |||||||||||
MATERIALS AVAILABLE - Material Selection Guide Comparison Chart
| Reference | Specification | Description |
|---|---|---|
| » J | MIL-I-81765/TYPE II | Flexible Flame Retarded Polyolefin |
| » B7 | MIL-I-81765/TYPE I | Semi-Rigid Flame Retarded Polyolefin |
| » G | VG 95343 PART 6 | Fluid Resistant Flame Retarded Elastomer |
| » H | NAVSEA 5617649 | Flexible Zero-Hal Limited Fire Hazard Material |
| » L | MIL-1-81765/4 | Flexible Flame Retarded Fluro-Elastomer |
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out. |
||
ADHESIVE OPTIONS - Adhesive Options Comparison Chart
| Reference | Description |
|---|---|
| » WM250 | Gereral Purpose Hot Melt +80°C |
| » W8 | High Performance Hot Melt +105°C |
| » W24 | 1 Part Epoxy 200°C |

